Hey if you read this and the score is wrong, contact me.
Don't ask me about the names. You try to read Dennis's handwriting.
If you read this and your name ain't here, blame Dennis. This
is what he sent. Like I said, you try to read his handwriting.
* indicates which holes were picked to determine handicap for each player
| Name | 1* | 2 | 3* | 4 | 5 | 6 | 7 | 8* | 9 | Out | 10* | 11* | 12 | 13 | 14 | 15 | 16 | 17* | 18 | In | Total | Hdcp | Net |
| Ken Mrock | 6 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 3 | 39 | 5 | 4 | 5 | 4 | 6 | 3 | 7 | 4 | 5 | 43 | 82 | 6 | 76 |
| Tim Mrock | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 6 | 39 | 6 | 5 | 5 | 5 | 5 | 4 | 7 | 5 | 7 | 49 | 88 | 12 | 76 |
| D. Richel | 6 | 4 | 4 | 6 | 4 | 4 | 5 | 4 | 5 | 42 | 6 | 4 | 6 | 6 | 5 | 3 | 4 | 6 | 7 | 47 | 89 | 18 | 71 |
| M. Richel | 6 | 4 | 6 | 8 | 4 | 7 | 6 | 4 | 6 | 51 | 7 | 4 | 5 | 5 | 4 | 3 | 8 | 4 | 5 | 45 | 96 | 21 | 75 |
| L. Tobiaski | 6 | 3 | 5 | 5 | 6 | 5 | 6 | 5 | 6 | 47 | 7 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 45 | 92 | 24 | 68 |
| R. Wojnicki | 6 | 4 | 7 | 5 | 5 | 6 | 6 | 5 | 6 | 50 | 6 | 4 | 5 | 5 | 5 | 2 | 5 | 5 | 5 | 42 | 92 | 27 | 65 |
| B.Ziaja | 6 | 4 | 5 | 5 | 3 | 5 | 6 | 4 | 6 | 44 | 6 | 4 | 5 | 6 | 6 | 4 | 7 | 6 | 7 | 49 | 93 | 21 | 72 |
| Larry Lichon | 7 | 5 | 5 | 5 | 5 | 4 | 7 | 4 | 13 | 53 | 6 | 2 | 5 | 5 | 5 | 3 | 7 | 5 | 6 | 44 | 97 | 15 | 82 |
| Tom Zielinski | 5 | 3 | 4 | 6 | 3 | 4 | 5 | 5 | 5 | 40 | 6 | 4 | 6 | 5 | 6 | 3 | 7 | 5 | 6 | 48 | 98 | 15 | 73 |
| Gail Zielinski | 8 | 4 | 6 | 6 | 4 | 5 | 8 | 3 | 6 | 50 | 6 | 3 | 6 | 6 | 8 | 3 | 8 | 5 | 8 | 53 | 103 | 21 | 82 |
| Jim Zielinski | 6 | 4 | 5 | 5 | 5 | 4 | 7 | 3 | 6 | 45 | 5 | 4 | 5 | 5 | 5 | 3 | 5 | 5 | 6 | 43 | 88 | 12 | 76 |
| Dennis Zielinski | 5 | 4 | 5 | 5 | 4 | 7 | 6 | 4 | 5 | 45 | 7 | 5 | 5 | 5 | 6 | 3 | 6 | 3 | 5 | 48 | 93 | 15 | 78 |
| Tim Mocarski | 6 | 5 | 3 | 7 | 4 | 5 | 5 | 4 | 5 | 44 | 5 | 4 | 4 | 4 | 7 | 3 | 8 | 5 | 5 | 45 | 89 | 9 | 80 |
| Gregg Rossi | 5 | 3 | 5 | 4 | 3 | 5 | 7 | 4 | 8 | 44 | 6 | 4 | 5 | 6 | 5 | 3 | 6 | 5 | 7 | 47 | 91 | 15 | 76 |
| Mike H. | 8 | 3 | 8 | 8 | 4 | 5 | 6 | 4 | 5 | 51 | 6 | 5 | 6 | 6 | 6 | 4 | 10 | 9 | 10 | 62 | 113 | 48 | 65 |
| Wes | 6 | 4 | 5 | 5 | 6 | 5 | 6 | 4 | 6 | 45 | 5 | 4 | 6 | 6 | 5 | 4 | 4 | 5 | 7 | 46 | 91 | 18 | 73 |
| D | 6 | 3 | 5 | 4 | 4 | 6 | 6 | 4 | 5 | 42 | 7 | 3 | 4 | 6 | 5 | 4 | 6 | 6 | 6 | 47 | 89 | 21 | 68 |
| Denise | 9 | 7 | 7 | 10 | 5 | 4 | 10 | 4 | 8 | 64 | 11 | 8 | 9 | 5 | 9 | 7 | 8 | 8 | 8 | 73 | 137 | 69 | 68 |
| M. Zielinski | 6 | 4 | 4 | 7 | 3 | 4 | 6 | 3 | 6 | 43 | 5 | 4 | 5 | 4 | 5 | 4 | 6 | 5 | 6 | 44 | 87 | 9 | 78 |
| Gayle | 7 | 5 | 7 | 6 | 4 | 5 | 9 | 5 | 6 | 54 | 6 | 4 | 6 | 4 | 7 | 3 | 7 | 8 | 7 | 52 | 106 | 39 | 67 |
| M. Ziaja | 6 | 2 | 5 | 5 | 3 | 6 | 6 | 3 | 6 | 42 | 7 | 4 | 5 | 4 | 4 | 4 | 6 | 7 | 6 | 47 | 89 | 24 | 65 |
| Nancy Z. | 8 | 7 | 10 | 9 | 6 | 8 | 11 | 4 | 11 | 74 | 8 | 6 | 8 | 9 | 11 | 7 | 7 | 8 | 9 | 73 | 147 | 60 | 87 |
| Cathy Z. | 8 | 9 | 9 | 11 | 8 | 12 | 10 | 5 | 15 | 87 | 11 | 5 | 11 | 8 | 8 | 7 | 9 | 8 | 12 | 79 | 166 | 66 | 100 |
| Beam | 7 | 5 | 8 | 8 | 6 | 10 | 9 | 5 | 13 | 71 | 9 | 6 | 8 | 8 | 9 | 5 | 9 | 7 | 9 | 69 | 140 | 54 | 96 |
Cragin 2002 average: 102.33 gross (Note: We're improving!
Five years ago, our average was 104
Cragin 2002 average: 75.70 net
Estimated Cragin totals: 103 scoring average
75,600 total strokes.